Below is a simple break in guid to using tables on the ACI website.
The method is not that hard but can sometimes be a little time consuming depending on what you are trying to do.
In all reality it is actually alot less combursome to code compared to a true html table as there is only 2 main keys used in the building of it, besides the actual vb code to start and end it.
those 2 keys are:
pretty simple huh
the | is used to divide cells
[enter] is used to start new rows in the table.
Ok so to get this:
| Name | GUID | IP | Date |
|---|
| RedLine^V.!.P. | e34bda6674e7dcb66b53bb006c9f13c2 | 193.230.242.118 | 09/06/06 09:14:39 |
| RedLine^V.!.P. | e34bda6674e7dcb66b53bb006c9f13c2 | 82.77.108.47 | 09/06/06 06:25:41 |
| RedLine^V.!.P. | e34bda6674e7dcb66b53bb006c9f13c2 | 193.230.242.117 | 09/04/06 09:11:46 |
| RedLine^V.!.P. | e34bda6674e7dcb66b53bb006c9f13c2 | 193.230.242.112 | 09/01/06 08:00:16 |
| RedLine^V.!.P. | e34bda6674e7dcb66b53bb006c9f13c2 | 193.230.242.119 | 08/29/06 13:09:53 |
| RedLine^V.!.P. | e34bda6674e7dcb66b53bb006c9f13c2 | 193.230.242.116 | 08/29/06 12:52:22 |
| RedLine^V.!.P. | e34bda6674e7dcb66b53bb006c9f13c2 | 193.230.242.113 | 08/29/06 12:48:41 |
| S@!nt. | a8306a82c17c7ff1f51136b070b522ea | 193.230.242.114 | 08/09/06 15:40:49 |
| S@!nt. | a8306a82c17c7ff1f51136b070b522ea | 193.230.242.117 | 08/09/06 15:36:59 |
| S@!nt. | a8306a82c17c7ff1f51136b070b522ea | 193.230.242.116 | 08/09/06 15:34:11 |
| S@!nt. | a8306a82c17c7ff1f51136b070b522ea | 193.230.242.114 | 08/09/06 15:33:34 |
| S@!nt. | a8306a82c17c7ff1f51136b070b522ea | 193.230.242.116 | 08/09/06 15:31:53 |
| S@!nt. | a8306a82c17c7ff1f51136b070b522ea | 193.230.242.112 | 08/09/06 15:20:52 |
| S@!nt. | a8306a82c17c7ff1f51136b070b522ea | 193.230.242.118 | 08/03/06 15:49:21 |
| S@!nt. | a8306a82c17c7ff1f51136b070b522ea | 193.230.242.112 | 07/28/06 21:50:43 |
| S@!nt. | a8306a82c17c7ff1f51136b070b522ea | 193.230.242.114 | 07/28/06 21:50:09 |
| S@!nt. | a8306a82c17c7ff1f51136b070b522ea | 193.230.242.119 | 07/24/06 19:38:59 |
| S@!nt. | a8306a82c17c7ff1f51136b070b522ea | 193.230.242.116 | 07/23/06 18:04:37 |
| ^c!.[-RedLine-] | e34bda6674e7dcb66b53bb006c9f13c2 | 193.230.242.114 | 07/19/06 16:57:49 |
| ^c!.[-RedLine-] | e34bda6674e7dcb66b53bb006c9f13c2 | 193.230.242.117 | 07/19/06 16:17:51 |
| ^c!.[-RedLine-] | e34bda6674e7dcb66b53bb006c9f13c2 | 193.230.242.113 | 07/12/06 06:07:25 |
| ^c!.[-RedLine-] | e34bda6674e7dcb66b53bb006c9f13c2 | 193.230.242.116 | 07/12/06 06:05:48 |
| ^c!.[-RedLine-] | e34bda6674e7dcb66b53bb006c9f13c2 | 193.230.242.115 | 07/12/06 06:01:43 |
| ^c!.[-RedLine-] | e34bda6674e7dcb66b53bb006c9f13c2 | 193.230.242.113 | 06/23/06 10:13:20 |
It looks like this:
HTML Code:
[table=head]Name | GUID | IP | Date
RedLine^V.!.P. | e34bda6674e7dcb66b53bb006c9f13c2 | 193.230.242.118 | 09/06/06 09:14:39
RedLine^V.!.P. | e34bda6674e7dcb66b53bb006c9f13c2 | 82.77.108.47 | 09/06/06 06:25:41
RedLine^V.!.P. | e34bda6674e7dcb66b53bb006c9f13c2 | 193.230.242.117 | 09/04/06 09:11:46
RedLine^V.!.P. | e34bda6674e7dcb66b53bb006c9f13c2 | 193.230.242.112 | 09/01/06 08:00:16
RedLine^V.!.P. | e34bda6674e7dcb66b53bb006c9f13c2 | 193.230.242.119 | 08/29/06 13:09:53
RedLine^V.!.P. | e34bda6674e7dcb66b53bb006c9f13c2 | 193.230.242.116 | 08/29/06 12:52:22
RedLine^V.!.P. | e34bda6674e7dcb66b53bb006c9f13c2 | 193.230.242.113 | 08/29/06 12:48:41
S@!nt. | a8306a82c17c7ff1f51136b070b522ea | 193.230.242.114 | 08/09/06 15:40:49
S@!nt. | a8306a82c17c7ff1f51136b070b522ea | 193.230.242.117 | 08/09/06 15:36:59
S@!nt. | a8306a82c17c7ff1f51136b070b522ea | 193.230.242.116 | 08/09/06 15:34:11
S@!nt. | a8306a82c17c7ff1f51136b070b522ea | 193.230.242.114 | 08/09/06 15:33:34
S@!nt. | a8306a82c17c7ff1f51136b070b522ea | 193.230.242.116 | 08/09/06 15:31:53
S@!nt. | a8306a82c17c7ff1f51136b070b522ea | 193.230.242.112 | 08/09/06 15:20:52
S@!nt. | a8306a82c17c7ff1f51136b070b522ea | 193.230.242.118 | 08/03/06 15:49:21
S@!nt. | a8306a82c17c7ff1f51136b070b522ea | 193.230.242.112 | 07/28/06 21:50:43
S@!nt. | a8306a82c17c7ff1f51136b070b522ea | 193.230.242.114 | 07/28/06 21:50:09
S@!nt. | a8306a82c17c7ff1f51136b070b522ea | 193.230.242.119 | 07/24/06 19:38:59
S@!nt. | a8306a82c17c7ff1f51136b070b522ea | 193.230.242.116 | 07/23/06 18:04:37
^c!.[-RedLine-] | e34bda6674e7dcb66b53bb006c9f13c2 | 193.230.242.114 | 07/19/06 16:57:49
^c!.[-RedLine-] | e34bda6674e7dcb66b53bb006c9f13c2 | 193.230.242.117 | 07/19/06 16:17:51
^c!.[-RedLine-] | e34bda6674e7dcb66b53bb006c9f13c2 | 193.230.242.113 | 07/12/06 06:07:25
^c!.[-RedLine-] | e34bda6674e7dcb66b53bb006c9f13c2 | 193.230.242.116 | 07/12/06 06:05:48
^c!.[-RedLine-] | e34bda6674e7dcb66b53bb006c9f13c2 | 193.230.242.115 | 07/12/06 06:01:43
^c!.[-RedLine-] | e34bda6674e7dcb66b53bb006c9f13c2 | 193.230.242.113 | 06/23/06 10:13:20
[/table]
the simple rules are:
use This | it is above this \
This will give the divider for the cells.
Table=head] cell one description | cell 2 description
never end a row with a | unless you want there to be an empty cell in that place only hit enter to start a new line. Just like a paragraph.
cell 1 | cell 2
cell 1 row 2 | cell 2 row 2
then end it with a /table
I left out the [] on table=head] and the [ on the /table for description
then it looks like this
HTML Code:
[table=head] cell one description | cell 2 description
cell 1 | cell 2
cell 1 row 2 | cell 2 row 2
[/table]
| cell one description | cell 2 description |
|---|
| cell 1 | cell 2 |
| cell 1 row 2 | cell 2 row 2 |
Table=head makes the columns sortable click on the top of the table (white text) and they will sort the columns depending on what you clicked. For better example use the large table at the top.
You can also do this without using a head. All you have to do is use the table bb code like this
HTML Code:
[table]0 1 | 0 2 | 0 3
1 1 | 1 2 | 1 3
2 1 | 2 2 | 2 3
3 1 | 3 2 | 3 3
[/table]
| 0 1 | 0 2 | 0 3 |
| 1 1 | 1 2 | 1 3 |
| 2 1 | 2 2 | 2 3 |
| 3 1 | 3 2 | 3 3 |
You can seperate tables or do as i do and create blank rows. (also a good example of how to create a blank cell in the table. See how the 4 is missing from the second (3rd) row)
The way i do blank rows is like this
HTML Code:
[table]1 | 2 | 3 | 4 | 5
||||
1 | 2 | 3 | | 5
[/table]
or
HTML Code:
[table]1 | 2 | 3 | 4 | 5
|
1|2|3|4|5
[/table]
Aonther way would be to make two tables like this:
HTML Code:
[table=head]]1 | 2 | 3 | 4 | 5
1|2|3|4|5[/table][table]1 | 2 | 3 | 4 | 5
1|2|3|4|5[/table]
using the = head option allows people to click on the actual row titles in the head line. you can see this above^^^ in the redline table This will rearange the information per the selection.
To keep from having a messed up table make sure to have a row of info on the same line as the [table code unlike the examples below
HTML Code:
[table]
1 | 2 | 3 | 4 | 5
1|2|3|4|5
[/table]
You can use the regular table] and make the first line be the head and then just use color as you would in regular editior to make it look different. hence the green and other colors in the redline table.
If you use the =head you
can not add color to the first line in it.
Just make sure you do not highlight the
| a color as it will break the bb code and it will not parse.
Well here is an extreme example of a table setup using multiple commands.
HTML Code:
[table="autonumtitle=number;head"]column 1|[b]coumn 2[/b]|[i]column 3[/i]
[table]this|is|a
small|table|inside
the|big|table[/table]|[b][color=Red]hallo[/color][/b]|[size=4][color=Blue][b]everything is possible[/b][/color][/size]
[b][b][b][url="http://google.com"]visit Google?[/url][/b][/b][/b]||:D :o :) ;) :p :mad: :( :confused: :rolleyes: :eek: :cool:
wanna have a list?[list][*]list 1[*]list 2[*]list 3[/list]|[left]align left[/left]
[center]align center[/center]
[right]align right[/right][/table]
I hope that this is understandable. If there are any questions feel free to ask
